Year: 2016-17
| Class | Div | Girls | Boys | Total |
|---|---|---|---|---|
| Jr.Kg | A | 21 | 12 | 33 |
| Jr.Kg | B | 23 | 11 | 34 |
| Sr.Kg | A | 18 | 16 | 34 |
| Total | 51 | 49 | 90 |
Year: 2016-17
| Class | Div | Girls | Boys | Total |
|---|---|---|---|---|
| I | A | 22 | 25 | 47 |
| II | A | 26 | 15 | 41 |
| II | B | 16 | 22 | 38 |
| III | A | 22 | 27 | 49 |
| IV | A | 27 | 17 | 44 |
| V | A | 29 | 19 | 48 |
| VI | A | 27 | 12 | 39 |
| VII | A | 16 | 18 | 34 |
| VIII | A | 15 | 15 | 30 |
| TOTAL | 210 | 165 | 375 |
